| Model | M4VA | M4VB |
| Precision High Accuracy Series | ||
| Table size(L*W)(mm) | 1270x254 | 1270x254 |
| Max.load of table (kg) | 300 | 300 |
| X axis(mm) | 900 810 with power feed | 900 810 with power feed |
| Y axis(mm) | 380 | 380 |
| Z axis (mm) | 360 | 360 |
| Work table T slot (No.-size*pitch) (mm) | 3-15.88x65 | 3-15.88x65 |
| Distance between spindle and table(mm) | 50-410 | 50-410 |
| Ram travel (mm) | 520 | 520 |
| Travel of spindle quill (mm) | 127 | 127 |
| Auto crossward feed(mm/rev) | 0.04/0.08/0.15 | 0.04/0.08/0.15 |
| Spindle speed(rpm) | 80-5440 rpm 16steps | 80-5440 rpm 16steps |
| Spindle hole taper | R8 / NT30 (optional ) | R8 / NT30 (optional ) |
| Main Motor | 3HP | 3HP |
| Tilt angle for milling head | left and right±45º forward and backward±45º | left and right±90º forward and backward±45º |
| Guiding tracks(X.Y.Z) | △△ | △ |
| Dimension(L*W*H)(mm) | 1750x1650x2150 | 1750x1500x2100 |
| Milling head | Round step milling head | Round step milling head |
| Weight (kg) | 1250 | 1300 |
| Hercules Machinery Equipment Ltd. | ||
Optional milling head:
Round step milling head;
Square head with side brake milling head;
Variable stepless milling head