LXPU-H2-C5H10 Pentane machine is developed by Lingxin company absorbing varies technologies.
Details parameter please consult our manager by whatsapp/wechat/email
We would be glad to get your enquiry.
LXPU-H2-C5H10 Pentane machine is developed by Lingxin company absorbing varies technologies.
Details parameter please consult our manager by whatsapp/wechat/email
We would be glad to get your enquiry.






Details parameter please consult our manager by whatsapp/wechat/email
We would be glad to get your enquiry.
LXPU-H2-C5H10 Pentane machine is developed by Lingxin company absorbing varies technologies.
Details parameter please consult our manager by whatsapp/wechat/email
We would be glad to get your enquiry.
| NO | ITEM | TECHNICAL PARAMETER |
| 1 | Foaming Application(Blowing agent) | Rigid Foam(Pentane) |
| 2 | Material Viscosity(22ºC) | Polyol <2000MPas Iso <1000MPas |
| 3 | Injection Pressure | 6-20Mpa(Adjustable) |
| 4 | Output Flow(Mix ratio:1:1) | ≥270~≤1300g/s |
| 5 | Mixing Ration Range | 1:3~3:1(Adjustable) |
| 6 | Injection Time | 0.5~99.99S(Correct to 0.01S) |
| 7 | Material Temperature Controlling Error | ±2ºC |
| 8 | Repeat Injection Accuracy | ±1% |
| 9 | Injection Head | SPU-1218,Four oil pipes, double cylinder |
| 10 | Hydraulic System | Flow rate 10L/min System Pressure 10-20Mpa |
| 11 | Tank Volume | 250L*2 |
| 12 | Polyol pump | A2FK-28 |
| 13 | Iso pump | A2FK-28 |
| 14 | Nitrogen Needed | Dry,free oil P:0.7MpaQ:600NL/min |
| 15 | Grounded Standard | All fixed and movable components are grounded, in case static electricity gathered . line terminal is using cold wire,stainless nut and spring meson. |
| 16 | Explosion-proof Measures | Material tank A is kept inside a room Adopting gas sensing system to inspect the gas With ventilation system Wind pressure system,alarms in case fan stops Magnetic coupling is installed for A agitator All electrical equipment inside the room are all explosion-proof |
| 17 | Input Voltage | 3 phase, 5 wires 380V |
| 18 | Total Power | About 42KW |





