Packaging & Delivery
Packaging Details:Delivery Detail:
| Standard export wooden case | 
| Within 35 days after receive the deposit | 
I. Main Technical Parameter
| 1. Power Supply | 380V/3P/50HZ | 
| 2. Material | PP/PS/PET/PVC plastic thermoforming sheet | 
| 3. Driving Method | Cam + Air cylinder | 
| 4. Forming Speed | around 35cycles/min (forming depth 130mm) | 
| 5. Sheet Width | W=660mm (adjustable) | 
| 6. Air Pressure | 0.6~0.8Mpa | 
| 7. Air Consumption | 2200L/min | 
| 8. Air Compressor Exhausting Capacity | 2200~3000L/min | 
| 9. Water Consuption | around 0.5m3 | 
| 10. Machine Dimension | 3.3×1.4×2.2m | 
| 11. Electrical Consumption | Approx. 45KW | 
| 12. Max. Forming Area | 650*320mm | 
| 13. Max. Forming Height | 130mm | 
| 14. Pillars | 4 | 
II. Finished Product Samples
III. Mould Sampleas
Contact person: Vera
Address: Doubei Industry, Pingyang County, Wenzhou City,
Zhejiang Province, China
Postal Code: 325400